Frequency Min | 18000 MHz |
---|---|
Frequency Max | 40000 MHz |
Gain Min | 40 dB |
Gain Flatness | ±2.5 dB |
Noise Figure Max | 3.3 dB |
P1dB Min | 16 dBm |
Input VSWR | 2.3:1 |
Output VSWR | 2.3:1 |
Voltage (V) | 12-15 |
Current | 325 mA |
In Stock | 3 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
25418 | Request Unit | |
25421 | Request Unit | |
25422 | Request Unit |