| Frequency Min | 13000 MHz |
|---|---|
| Frequency Max | 22000 MHz |
| Gain Min | 40 dB |
| Gain Flatness | ±2.2 dB |
| Noise Figure Max | 1.4 dB |
| P1dB Min | 14 dBm |
| Input VSWR | 1.6:1 |
| Output VSWR | 1.6:1 |
| Voltage (V) | 11-15 |
| Current | 146 mA |
| In Stock | 1 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 18188 | Request Unit |