Frequency Min | 500 MHz |
---|---|
Frequency Max | 10000 MHz |
Gain Min | 20 dB |
Gain Flatness | ±0.8 dB |
Noise Figure Max | 2.3 dB |
P1dB Min | 18 dBm |
Input VSWR | 2.3:1 |
Output VSWR | 2.3:1 |
Voltage (V) | 12-15 |
Current | 162 mA |
In Stock | 3 |
Outlines |
100114 [Standard] 100169 [Heatsink] |
Serial No. | Datasheet | Quote |
---|---|---|
16075 | Request Unit | |
16077 | Request Unit | |
16078 | Request Unit |