| Frequency Min | 900 MHz |
|---|---|
| Frequency Max | 4600 MHz |
| Gain Min | 36 dB |
| Gain Flatness | ±1.5 dB |
| Noise Figure Max | 1.5 dB |
| P1dB Min | 21 dBm |
| Input VSWR | 2.3:1 |
| Output VSWR | 1.5:1 |
| Voltage (V) | 12-15 |
| Current | 221 mA |
| In Stock | 1 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 15797 | Request Unit |