| Frequency Min | 1500 MHz |
|---|---|
| Frequency Max | 2500 MHz |
| Gain Min | 12 dB |
| Gain Flatness | ±2.5 dB |
| Noise Figure Max | 0.8 dB |
| P1dB Min | 15 dBm |
| Input VSWR | 2.2:1 |
| Output VSWR | 1.5:1 |
| Voltage (V) | 8-15 |
| Current | 67 mA |
| In Stock | 1 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 12605 | Request Unit |