| Frequency Min | 16500 MHz |
|---|---|
| Frequency Max | 30000 MHz |
| Gain Min | 57 dB |
| Gain Flatness | ±2.5 dB |
| Noise Figure Max | 3 dB |
| P1dB Min | 10 dBm |
| Input VSWR | 2:1 |
| Output VSWR | 2:1 |
| Voltage (V) | 8-15 |
| Current | 276 mA |
| In Stock | 1 |
| Outlines |
100171 [Cascade with Heat Sink] 100161 [Cascade] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 13408-13185 | Request Unit |