| Frequency Min | 18000 MHz |
|---|---|
| Frequency Max | 26500 MHz |
| Gain Min | 32 dB |
| Gain Flatness | ±2 dB |
| Noise Figure Max | 2.3 dB |
| P1dB Min | 9 dBm |
| Input VSWR | 2:1 |
| Output VSWR | 2:1 |
| Voltage (V) | 8-15 |
| Current | 101 mA |
| In Stock | 2 |
| Outlines |
100114 [Standard] 100169 [Heatsink] |
| Serial No. | Datasheet | Quote |
|---|---|---|
| 22776 | Request Unit | |
| 22775 | Request Unit |