Model | Frequency Min (MHz) | Frequency Max (MHz) | Gain (dB) | Gain Flatness (±dB) | Noise Figure (dB) | P1dB (dBm) | Input VSWR | Output VSWR | Datasheet | Qty In Stock | QUOTE |
---|---|---|---|---|---|---|---|---|---|---|---|
BZ-00100020-092035-052015 | 100 | 200 | 35 | 0.5 | 0.9 | 20 | 2 | 1.5 | 0 | QUOTE | |
BZ-00100020-12201520-102320 | 100 | 200 | 15 | 1 | 1.2 | 20 | 2.3 | 2 | 0 | QUOTE | |
BZY-00100020-092035-052015 | 100 | 200 | 35 | 0.5 | 0.9 | 20 | 2 | 1.5 | 0 | QUOTE | |
BZY-00100200-102033-172020 | 130 | 200 | 33 | 1 | 1 | 20 | 2 | 2 | 0 | QUOTE | |
BZY-00130020-082035-102320 | 130 | 200 | 35 | 1 | 0.8 | 20 | 2.3 | 2 | 0 | QUOTE | |
BZY-00130020-101033-102020 | 130 | 200 | 33 | 1 | 1 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-00150030-071735-102320 | 150 | 300 | 35 | 1 | 0.7 | 17 | 2.3 | 2 | 0 | QUOTE | |
BZYCR-00150030-0250535-102020 | 150 | 300 | 35 | 1 | 0.25 | 5 | 2 | 2 | 0 | QUOTE | |
BZ-00200040-082033-052220 | 200 | 400 | 33 | 1 | 1 | 20 | 2 | 2 | 0 | QUOTE | |
BZ-00200040-12201520-102320 | 200 | 400 | 15 | 1 | 1.2 | 20 | 2.3 | 2 | 0 | QUOTE | |
BZY-00200040-072035-102320 | 200 | 400 | 35 | 1 | 0.7 | 20 | 2.3 | 2 | 0 | QUOTE | |
BZY-00200040-072035-102320-A | 200 | 400 | 34 | 1 | 0.75 | 20 | 2 | 1.5 | 0 | QUOTE | |
BZY-00200040-0752035-051313 | 200 | 400 | 35 | 0.5 | 0.75 | 20 | 1.3 | 1.3 | 0 | QUOTE | |
BZY-00200040-0752035-051515 | 200 | 400 | 35 | 0.5 | 0.75 | 20 | 1.5 | 1.5 | 0 | QUOTE | |
BZY-00200040-075203538-052315 | 200 | 400 | 35 | 0.5 | 0.75 | 20 | 2.3 | 1.5 | 0 | QUOTE | |
BZY-00200040-08203436-102020 | 200 | 400 | 34 | 1 | 0.8 | 20 | 2 | 2 | 0 | QUOTE | |
BZY-00200040-0952032-071815 | 200 | 400 | 32 | 0.7 | 0.95 | 20 | 1.8 | 1.5 | 0 | QUOTE | |
BZY-00200040-101033-102020 | 200 | 400 | 33 | 1 | 1 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-00200040-201020-152020 | 200 | 400 | 20 | 1.5 | 3 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-00200400-11202934-102015 | 200 | 400 | 29 | 1 | 1.15 | 20 | 2 | 1.5 | 0 | QUOTE | |
BZY-00380046-070528-102020 | 380 | 460 | 28 | 1 | 0.7 | 5 | 2 | 2 | 0 | QUOTE | |
BZY-00400065-072035-102020 | 400 | 650 | 35 | 1 | 0.7 | 20 | 2 | 2 | 0 | QUOTE | |
BZY-00400065-085253540-102020 | 400 | 650 | 35 | 1 | 0.085 | 25 | 2 | 2 | 0 | QUOTE | |
BZY-00400650-091033-102020 | 400 | 650 | 33 | 1 | 0.9 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-00480077-081027-072020 | 485 | 765 | 27 | 0.75 | 0.8 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-00500100-071040-102020 | 500 | 1000 | 40 | 1 | 0.7 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-00500100-081040-102320 | 500 | 1000 | 40 | 1 | 0.8 | 10 | 2.3 | 2 | 0 | QUOTE | |
BZY-00500100-12232327-102020 | 500 | 1000 | 23 | 1 | 1.2 | 23 | 2 | 2 | 0 | QUOTE | |
BZY-00070145-200834-102020 | 700 | 1400 | 34 | 1 | 2 | 8 | 2 | 2 | 0 | QUOTE | |
BZ-00800100-101313-102020 | 800 | 1000 | 13 | 1 | 1.1 | 13 | 2 | 2 | 0 | QUOTE | |
BZY-L-08900950-15102226-072020 | 890 | 950 | 22 | 0.75 | 1.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-00900160-070830-102020-GMPM | 900 | 1600 | 30 | 1 | 0.7 | 8 | 2 | 2 | 0 | QUOTE | |
BZ-00900150-181010-152020 | 900 | 1500 | 10 | 1.5 | 1.8 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-00900130-50232025-101515 | 900 | 1300 | 20 | 1 | 5 | 23 | 1.5 | 1.5 | 0 | QUOTE | |
BZ-00900130-522421-031515 | 900 | 1300 | 21 | 0.3 | 5.2 | 24 | 1.5 | 1.5 | 1 | QUOTE | |
BZ-00900120-061028-051818 | 900 | 1200 | 28 | 0.5 | 0.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZH-00900120-061028-051818 | 900 | 1200 | 28 | 0.5 | 0.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZCR-00900110-15K0035-102020 | 900 | 1100 | 35 | 1 | 0.22 | 0 | 2 | 2 | 0 | QUOTE | |
BZY-00900140-40262530-101515 | 904 | 1404 | 25 | 1 | 4 | 26 | 1.5 | 1.5 | 0 | QUOTE | |
BZT-00950175-101040-151515 | 950 | 1750 | 40 | 1.5 | 1 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZY-00960126-0400530-102320 | 960 | 1260 | 30 | 1 | 0.45 | 5 | 2.3 | 2 | 0 | QUOTE | |
BZY-00960126-050530-102020 | 960 | 1260 | 30 | 1 | 0.5 | 5 | 2 | 2 | 0 | QUOTE | |
BZY-00960126-0550530-102020 | 960 | 1260 | 30 | 1 | 0.55 | 5 | 2 | 2 | 0 | QUOTE | |
BZ-01000200-060838-102020 | 1000 | 2000 | 38 | 1 | 0.6 | 8 | 2 | 2 | 0 | QUOTE | |
BZ-01000200-060838-102020-HS | 1000 | 2000 | 38 | 1 | 0.6 | 8 | 2 | 2 | 0 | QUOTE | |
BZ-01000200-061037-072320 | 1000 | 2000 | 37 | 1.5 | 0.65 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01000200-061037-072320-ENC | 1000 | 2000 | 37 | 1.7 | 0.65 | 10 | 2.3 | 2 | 0 | QUOTE | |
BZ-01000200-061037-172020 | 1000 | 2000 | 37 | 1.7 | 0.65 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01000200-070838-102020 | 1000 | 2000 | 38 | 1 | 0.7 | 8 | 2 | 2 | 0 | QUOTE | |
BZ-01000200-071048-102020 | 1000 | 2000 | 48 | 1 | 0.7 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01000200-071058-302520 | 1000 | 2000 | 56 | 3 | 0.65 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01000200-081048-102020 | 1000 | 2000 | 48 | 1 | 0.8 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01000200-111514-102020 | 1000 | 2000 | 14 | 1 | 1.1 | 15 | 2 | 2 | 0 | QUOTE | |
BZ-0102-081340-102020 | 1000 | 2000 | 40 | 1 | 0.8 | 13 | 2 | 2 | 0 | QUOTE | |
BZ-0102-091340-102020 | 1000 | 2000 | 40 | 1 | 0.9 | 13 | 2 | 2 | 0 | QUOTE | |
BZ-0102-350528-122020 | 1000 | 2000 | 28 | 1.2 | 3.5 | 5 | 2 | 2 | 0 | QUOTE | |
BZ0102A | 1000 | 2000 | 24 | 1 | 1.2 | 8 | 2 | 2 | 0 | QUOTE | |
BZCR-01000200-12K0028-152323 | 1000 | 2000 | 28 | 1.5 | 0.18 | 0 | 2.3 | 2.3 | 0 | QUOTE | |
BZR-01000200-051048-152020 | 1000 | 2000 | 48 | 1.5 | 0.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-01000200-061050-152020 | 1000 | 2000 | 50 | 1.5 | 0.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-01000200-071048-182020-L | 1000 | 2000 | 48 | 1.5 | 0.7 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-01000200-121050-182020 | 1000 | 2000 | 50 | 1.8 | 1.2 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-01000200-141050-182020 | 1000 | 2000 | 50 | 1.8 | 1.4 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-02100270-0551050-102020 | 1000 | 2000 | 50 | 1.5 | 0.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01000200-050835-182020 | 1000 | 2000 | 35 | 1.8 | 0.5 | 8 | 2 | 2 | 0 | QUOTE | |
BZT-01000200-050835-182320 | 1000 | 2000 | 35 | 1.8 | 0.5 | 8 | 2.3 | 2 | 0 | QUOTE | |
BZT-01000200-051035-102020 | 1000 | 2000 | 35 | 1.8 | 0.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01000200-051035-152020 | 1000 | 2000 | 35 | 1.5 | 0.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01000200-051038-152020 | 1000 | 2000 | 38 | 1.5 | 0.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01000200-051340-152020 | 1000 | 2000 | 40 | 1.5 | 0.5 | 13 | 2 | 2 | 0 | QUOTE | |
BZT-01000200-061035-152020 | 1000 | 2000 | 35 | 1.5 | 0.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01000200-061037-17205-ENC | 1000 | 2000 | 37 | 1.7 | 0.65 | 10 | 2 | 1.5 | 0 | QUOTE | |
BZT-01000200-061038-152520-GMPM | 1000 | 2000 | 38 | 1.5 | 0.6 | 10 | 2.5 | 2 | 0 | QUOTE | |
BZT-01000200-061038-182020 | 1000 | 2000 | 38 | 1.8 | 0.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01000200-061040-182020 | 1000 | 2000 | 40 | 1.8 | 0.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01000200-062050-182020 | 1000 | 2000 | 50 | 1.8 | 0.6 | 20 | 2 | 2 | 0 | QUOTE | |
BZT-01000200-071035-152020 | 1000 | 2000 | 35 | 1.5 | 0.7 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01000200-071038-182020 | 1000 | 2000 | 38 | 1.8 | 0.7 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01000200-071044-182020 | 1000 | 2000 | 44 | 1.8 | 0.7 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01000200-081044-182020 | 1000 | 2000 | 44 | 1.8 | 0.8 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01000200-091044-182020 | 1000 | 2000 | 44 | 1.8 | 0.9 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01000200-0981044-182020 | 1000 | 2000 | 44 | 1.8 | 0.8 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01000200-101035-101818 | 1000 | 2000 | 35 | 1 | 1 | 10 | 1.8 | 1.8 | 0 | QUOTE | |
BZT-01000200-10103540-101818 | 1000 | 2000 | 35 | 1 | 1 | 10 | 1.8 | 1.8 | 0 | QUOTE | |
BZT-01000200-121040-152020 | 1000 | 2000 | 40 | 1.5 | 1.2 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01000200-122040-152020 | 1000 | 2000 | 40 | 1.5 | 1.2 | 20 | 2 | 2 | 0 | QUOTE | |
BZU-01000200-11171720-102020 | 1000 | 2000 | 17 | 1 | 1.1 | 17 | 2 | 2 | 0 | QUOTE | |
BZU-01000200-13151620-102020 | 1000 | 2000 | 16 | 1 | 1.3 | 15 | 2 | 2 | 0 | QUOTE | |
BZU-01000200-18131620-102020 | 1000 | 2000 | 16 | 1 | 1.8 | 13 | 2 | 2 | 0 | QUOTE | |
BZU-01000200-802313-102020 | 1000 | 2000 | 13 | 1 | 8 | 23 | 2 | 2 | 0 | QUOTE | |
BZY-01000200-055103035-202020 | 1000 | 2000 | 30 | 2 | 0.55 | 8 | 2 | 2 | 0 | QUOTE | |
BZY-01000200-061028-152020 | 1000 | 2000 | 28 | 1.5 | 0.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-01000200-071030-152020 | 1000 | 2000 | 30 | 1.5 | 0.7 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-01000200-07203035-152020 | 1000 | 2000 | 30 | 1.5 | 0.7 | 20 | 2 | 2 | 0 | QUOTE | |
BZY-01000200-07233035-172020 | 1000 | 2000 | 30 | 1.7 | 0.7 | 23 | 2 | 2 | 0 | QUOTE | |
BZY-01000200-08153035-152020 | 1000 | 2000 | 30 | 1.5 | 0.8 | 15 | 2 | 2 | 0 | QUOTE | |
BZY-01000200-10232835-102020 | 1000 | 2000 | 28 | 1 | 1 | 23 | 2 | 2 | 0 | QUOTE | |
BZY-01000200-10252835-102020 | 1000 | 2000 | 28 | 1 | 1 | 25 | 2 | 2 | 0 | QUOTE | |
BZY-01000200-12232327-102020 | 1000 | 2000 | 23 | 1 | 1.2 | 23 | 2 | 2 | 0 | QUOTE | |
BZY-01000200-122527-102527-102020 | 1000 | 2000 | 27 | 2 | 1.2 | 25 | 2 | 2.3 | 0 | QUOTE | |
BZY-01000200-122534-152020 | 1000 | 2000 | 34 | 1.5 | 1.2 | 25 | 2 | 2 | 0 | QUOTE | |
BZY-01000200-122535-152020 | 1000 | 2000 | 35 | 1.5 | 1.2 | 25 | 2 | 2 | 0 | QUOTE | |
BZY-01000200-13232835-102020 | 1000 | 2000 | 28 | 1 | 1.3 | 23 | 2 | 2 | 0 | QUOTE | |
BZY-01000200-172630-182020 | 1000 | 2000 | 32 | 1.8 | 1.7 | 26 | 2 | 2 | 0 | QUOTE | |
BZY-01000200-30152732-152020 | 1000 | 2000 | 27 | 1.5 | 3 | 15 | 2 | 2 | 0 | QUOTE | |
BZY-01000200-40252024-101515 | 1000 | 2000 | 20 | 1 | 4 | 25 | 1.5 | 1.5 | 0 | QUOTE | |
BZY-01000200-452720-132325 | 1000 | 2000 | 20 | 1.3 | 4.5 | 27 | 2.3 | 2.5 | 0 | QUOTE | |
BZY-01000200-50152833-151515 | 1000 | 2000 | 28 | 1.5 | 6 | 15 | 1.5 | 1.5 | 0 | QUOTE | |
BZY-01000200-50252024-101515 | 1000 | 2000 | 20 | 1 | 5 | 25 | 1.5 | 1.5 | 0 | QUOTE | |
BZYY-01000200-081060-202020 | 1000 | 2000 | 60 | 2 | 0.8 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01000200-081512-252215 | 1000 | 2000 | 12 | 2.5 | 0.8 | 15 | 2.2 | 1.5 | 2 | QUOTE | |
BZ-01000200-081512-252015 | 1000 | 2000 | 12 | 2.5 | 0.8 | 15 | 2 | 1.5 | 1 | QUOTE | |
BZR-01000190-071550-202020 | 1000 | 1900 | 50 | 2 | 0.8 | 15 | 2 | 2 | 0 | QUOTE | |
BZY-01000190-101030-102020 | 1000 | 1900 | 30 | 1 | 1 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01001800-372330-182525 | 1000 | 1800 | 30 | 1.8 | 3.7 | 23 | 2.5 | 2.5 | 0 | QUOTE | |
BZT-01001800-382530-182525 | 1000 | 1800 | 30 | 1.8 | 3.8 | 25 | 2.5 | 2.5 | 0 | QUOTE | |
BZY-01000180-061028-052020 | 1000 | 1800 | 28 | 0.5 | 0.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01000170-071040-152020 | 1000 | 1700 | 40 | 1.8 | 0.7 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01100200-062033-302020 | 1100 | 2000 | 33 | 3 | 0.6 | 20 | 2 | 2 | 1 | QUOTE | |
BZ-01100170-051038-152020 | 1100 | 1700 | 38 | 1.5 | 0.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01100170-051038-152020 | 1100 | 1700 | 38 | 1.5 | 0.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01100170-061038-152020 | 1100 | 1700 | 38 | 1.5 | 0.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01100165-051050-071515 | 1100 | 1650 | 50 | 0.75 | 0.5 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZ-01100165-061050-071515 | 1100 | 1650 | 50 | 0.75 | 0.6 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZ-01100165-071050-071515 | 1100 | 1650 | 50 | 0.75 | 0.7 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZ-01100165-071050-071515-OE-NN | 1100 | 1650 | 50 | 0.75 | 0.7 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZR-01100165-051050-071515-S | 1100 | 1650 | 50 | 0.75 | 0.5 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZT-01130163-051035-152020 | 1130 | 1630 | 35 | 1.5 | 0.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-011501600-081040-102020 | 1150 | 1600 | 40 | 2 | 0.8 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-011501600-101040-102020 | 1150 | 1600 | 40 | 2 | 1 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01150155-501828-102020 | 1150 | 1550 | 28 | 1 | 5 | 18 | 2 | 2 | 0 | QUOTE | |
BZR-01160171-067105660-102020 | 1164 | 1710 | 56 | 1 | 0.67 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-01610171-067105660-152020 | 1164 | 1710 | 58 | 1.5 | 0.67 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01200240-071232-152520 | 1200 | 2400 | 32 | 1.5 | 0.7 | 12 | 2.5 | 2 | 0 | QUOTE | |
BZT-01200240-05103040-101717 | 1200 | 2400 | 30 | 1 | 0.5 | 10 | 1.75 | 1.75 | 0 | QUOTE | |
BZT-01200240-07103040-101717 | 1200 | 2400 | 30 | 1 | 0.7 | 10 | 1.75 | 1.75 | 0 | QUOTE | |
BZT-12002400-251024-152320 | 1200 | 2400 | 24 | 1.5 | 2.5 | 10 | 2.3 | 2 | 0 | QUOTE | |
BZTH-01200240-05103040-101717 | 1200 | 2400 | 30 | 1 | 0.5 | 10 | 1.75 | 1.75 | 0 | QUOTE | |
BZTH-01200240-07103040-101717 | 1200 | 2400 | 30 | 1 | 0.7 | 10 | 1.75 | 1.75 | 0 | QUOTE | |
BZ-01200220-061334-152520 | 1200 | 2200 | 34 | 1.5 | 0.6 | 13 | 2.5 | 2 | 0 | QUOTE | |
BZU-01200200-071515-152020 | 1200 | 2000 | 15 | 1.7 | 0.8 | 15 | 2 | 2 | 0 | QUOTE | |
BZU-01200200-101716-152020 | 1200 | 2000 | 17 | 1 | 1 | 17 | 2 | 2 | 0 | QUOTE | |
BZ-01200200-062033-302020 | 1200 | 2000 | 33 | 3 | 0.6 | 20 | 2 | 2 | 1 | QUOTE | |
BZY-01200190-352725-102020 | 1200 | 1900 | 27 | 1 | 3.5 | 27 | 2 | 2 | 0 | QUOTE | |
BZ-01200180-102028-102020 | 1200 | 1800 | 28 | 1 | 1 | 20 | 2 | 2 | 0 | QUOTE | |
BZY-012001800-101030-052020 | 1200 | 1800 | 30 | 0.5 | 1 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-01200180-081033-152020 | 1200 | 1800 | 33 | 1.5 | 0.8 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-01200180-085253540-102020 | 1200 | 1800 | 35 | 1 | 0.9 | 25 | 2 | 2 | 0 | QUOTE | |
BZT-01200160-081040-101515 | 1200 | 1600 | 40 | 1 | 0.8 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZT-01200160-081042-101515 | 1200 | 1600 | 42 | 1 | 0.8 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZ3-01200140-051037-051515 | 1200 | 1400 | 37 | 0.5 | 0.5 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZ3L-01200140-061037-051515 | 1200 | 1400 | 37 | 0.5 | 0.6 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZU-12001400-902975-132023 | 1200 | 1400 | 7.5 | 1.3 | 9 | 29 | 2 | 2.3 | 0 | QUOTE | |
BZY-01250140-09203540-102020-L | 1250 | 1400 | 35 | 1 | 0.8 | 20 | 2 | 2 | 0 | QUOTE | |
BZY-01250134-035173134-053520 | 1250 | 1340 | 32 | 0.5 | 0.35 | 17 | 3.5 | 2 | 0 | QUOTE | |
BZT-12751480-50203235-101414 | 1275 | 1480 | 32 | 1 | 5 | 20 | 1.4 | 1.4 | 0 | QUOTE | |
BZU-12751480-50201114-101414 | 1275 | 1480 | 11 | 1 | 5 | 20 | 1.4 | 1.4 | 0 | QUOTE | |
BZY-01300200-081024-162020 | 1300 | 2000 | 24 | 1.6 | 0.8 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01300200-081123-202020 | 1300 | 2000 | 23 | 2 | 0.8 | 11 | 2 | 2 | 1 | QUOTE | |
BZ-01300200-061933-202020 | 1300 | 2000 | 33 | 2 | 0.6 | 19 | 2 | 2 | 1 | QUOTE | |
BZY-01300150-050827-102020 | 1300 | 1500 | 27 | 1 | 0.5 | 8 | 2 | 2 | 0 | QUOTE | |
BZY-01300150-060827-102020 | 1300 | 1500 | 27 | 1 | 0.6 | 8 | 2 | 2 | 0 | QUOTE | |
BZT-01350270-051035-101515 | 1350 | 2700 | 35 | 1 | 0.5 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZT-01400250-051038-122020-L | 1400 | 2550 | 38 | 1.2 | 0.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01400250-061038-122020-L | 1400 | 2550 | 38 | 1.2 | 0.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01400250-071038-122020-L | 1400 | 2550 | 38 | 1.5 | 0.7 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01400250-111232-102020 | 1400 | 2500 | 32 | 1 | 1.1 | 12 | 2 | 2 | 0 | QUOTE | |
BZ-01400240-051035-102018 | 1400 | 2400 | 35 | 1.5 | 0.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01400240-051042-172018 | 1400 | 2400 | 42 | 1.7 | 0.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01400220-061334-152020 | 1400 | 2200 | 38 | 1.5 | 0.6 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01400210-081123-172020 | 1400 | 2100 | 23 | 1.7 | 0.8 | 11 | 2 | 2 | 1 | QUOTE | |
BZ-01400170-051340-051515 | 1400 | 1700 | 40 | 0.5 | 0.5 | 13 | 1.5 | 1.5 | 0 | QUOTE | |
BZ-01400150-040840-052020 | 1400 | 1500 | 40 | 0.5 | 0.4 | 8 | 2 | 2 | 0 | QUOTE | |
BZ-01450180-0551252-151515 | 1450 | 1800 | 52 | 1.5 | 0.55 | 12 | 1.5 | 1.5 | 0 | QUOTE | |
BZR-01450180-051050-101515 | 1450 | 1800 | 50 | 1 | 0.5 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZR-01450180-051355-152020 | 1450 | 1800 | 55 | 1.5 | 0.5 | 13 | 2 | 2 | 0 | QUOTE | |
BZR-01450180-051355-152020-BTO | 1450 | 1800 | 55 | 1.5 | 0.5 | 13 | 2 | 2 | 0 | QUOTE | |
BZR-01450180-051360-152020 | 1450 | 1800 | 55 | 1.5 | 0.5 | 13 | 2 | 2 | 0 | QUOTE | |
BZR-01450180-051360-152020-BTO | 1450 | 1800 | 55 | 1.5 | 0.5 | 13 | 2 | 2 | 0 | QUOTE | |
BZR-01450180-0551060-101515 | 1450 | 1800 | 60 | 1 | 0.55 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZT-01450180-071040-101515 | 1450 | 1800 | 40 | 0.7 | 0.7 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZWP-014501800-081040-101515 | 1450 | 1800 | 40 | 1 | 1 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZ-01450155-201030-052020 | 1450 | 1550 | 30 | 0.5 | 2 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01500300-061037-102320 | 1500 | 3000 | 37 | 1 | 0.7 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01500300-061037-151816 | 1500 | 3000 | 37 | 1.5 | 0.6 | 10 | 1.8 | 1.6 | 0 | QUOTE | |
BZ-01500300-061050-102020 | 1500 | 3000 | 50 | 2.5 | 0.7 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01500300-071037-102320 | 1500 | 3000 | 37 | 1 | 0.7 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01500300-081037-102320 | 1500 | 3000 | 37 | 1 | 0.8 | 10 | 2 | 2 | 0 | QUOTE | |
BZT-01500300-050834-182020 | 1500 | 3000 | 34 | 1.8 | 0.5 | 8 | 2 | 2 | 0 | QUOTE | |
BZ-01500250-050855-102020 | 1500 | 2500 | 52 | 1.5 | 0.55 | 8 | 2 | 2 | 0 | QUOTE | |
BZ-01500250-081512-252215 | 1500 | 2500 | 12 | 2.5 | 0.8 | 15 | 2.2 | 1.5 | 1 | QUOTE | |
BZY-01500180-080825-101515 | 1500 | 1800 | 25 | 1 | 0.8 | 8 | 1.5 | 1.5 | 0 | QUOTE | |
BZ3-01500170-051037-051515 | 1500 | 1700 | 37 | 0.5 | 0.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZ3-01500170-0551037-051515 | 1500 | 1700 | 37 | 0.5 | 0.55 | 10 | 2 | 2 | 0 | QUOTE | |
BZR-01500170-0451050-101515 | 1500 | 1700 | 50 | 1 | 0.45 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZR-01500170-0551048-101515 | 1500 | 1700 | 48 | 1 | 0.55 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZR-01500170-0551050-101515 | 1500 | 1700 | 50 | 1 | 0.55 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZ3-01500160-051037-051515 | 1500 | 1600 | 37 | 0.5 | 0.5 | 10 | 2 | 2 | 0 | QUOTE | |
BZ3-01500160-0551037-051515 | 1500 | 1600 | 37 | 0.5 | 0.55 | 10 | 2 | 2 | 0 | QUOTE | |
BZ3-01500160-080825-051515 | 1500 | 1600 | 25 | 0.5 | 0.8 | 8 | 2 | 2 | 0 | QUOTE | |
BZR-01500160-0451050-101515 | 1500 | 1600 | 50 | 1 | 0.45 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZR-01500160-0551048-101515 | 1500 | 1600 | 48 | 1 | 0.55 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZR-01500160-0551050-101515 | 1500 | 1600 | 50 | 1 | 0.55 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZT-01500160-202348-051515 | 1500 | 1600 | 48 | 0.5 | 2 | 23 | 1.5 | 1.5 | 0 | QUOTE | |
BZ-01550200-090923-152020 | 1550 | 2000 | 23 | 1.5 | 0.9 | 9 | 2 | 2 | 1 | QUOTE | |
BZR-01551620-081050-052020 | 1550 | 1620 | 50 | 0.5 | 0.8 | 10 | 2 | 2 | 0 | QUOTE | |
BZ-01501600-101040-102020 | 1550 | 1600 | 40 | 2 | 1 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-01600320-120830-152020 | 1600 | 3200 | 30 | 1.5 | 1.2 | 8 | 2 | 2 | 0 | QUOTE | |
BZR-01600270-051050-151515 | 1600 | 2700 | 50 | 1.5 | 0.5 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZ-01600260-071028-202020 | 1600 | 2600 | 28 | 2 | 0.7 | 10 | 2 | 2 | 0 | QUOTE | |
BZY-01600170-051030-101515 | 1600 | 2600 | 30 | 1 | 0.5 | 10 | 1.5 | 1.5 | 0 | QUOTE | |
BZY-01600170-061030-102020 | 1600 | 2600 | 30 | 1 | 0.6 | 10 | 2 | 2 | 0 | QUOTE | |
